The following table gives a overview of often used NLS_CHARACTERSET combinations:
Source NLS_CHARACTERSET | Target NLS_CHARACTERSET | Corruption can happen? |
---|---|---|
NLS_CHARACTERSET is the same as target | NLS_CHARACTERSET is the same as source | No |
US7ASCII | xx8ISO8859Px / xx8MSWIN12xx | No |
US7ASCII | JA16xxxx / KO16xxxx / ZHS16xxxx / ZHT16xxxx | No |
US7ASCII | AL32UTF8 / UTF8 | No |
xx8ISO8859Px | xx8MSWIN12xx | Yes, probability is very low. NOT possible for WE8ISO8859P1 to WE8MSWIN1252 |
xx8MSWIN12xx | xx8ISO8859Px | Yes, probability is very low. |
xx8ISO8859Px / xx8MSWIN12xx | AL32UTF8 / UTF8 | Yes |
JA16xxxx / KO16xxxx / ZHS16xxxx / ZHT16xxxx | AL32UTF8 / UTF8 | Yes |
AL32UTF8 / UTF8 | xx8ISO8859Px / xx8MSWIN12xx /JA16xxxx, KO16xxxx / ZHS16xxxx / ZHT16xxxx | Yes |
AL32UTF8 | UTF8 | Normally NO, Yes if you have "convertible" in csscan - wich is very rare. |
UTF8 | AL32UTF8 | Normally NO, Yes if you have "convertible" in csscan - which is very rare. |
No comments:
Post a Comment